Three Rivers Birding
Club
Outing Life List
If you attended all of the Three Rivers Birding Club Outings, your species list would look like this. So far, there are 282 species (from September 8, 2001 to August 31, 2009). (List is in taxonomic order).
Note: New entries since the last update will be indicated by a red asterisk (*).
| Common Loon | 21-Oct-01 | Moraine | WPA |
| Pied-billed Grebe | 21-Oct-01 | Moraine | WPA |
| Horned Grebe | 2-Dec-01 | Lake Arthur | WPA |
| Red-necked Grebe | 23-Mar-03 | Moraine State Park | WPA |
| Northern Gannet | 6-Oct-02 | Cape May Ferry | NJ |
| American White Pelican | 7-May-05 | Crane Creek | OH |
| Brown Pelican | 6-Oct-02 | Cape May Ferry | NJ |
| Double-crested Cormorant | 4-Nov-01 | Pymatuning | WPA |
| American Bittern | 7-Oct-02 | Cape May | NJ |
| Great Blue Heron | 21-Oct-01 | Moraine | WPA |
| Great Egret | 14-Apr-02 | Presque Isle | WPA |
| Snowy Egret | 5-Oct-02 | Bombay Hook | DE |
| Little Blue Heron | 5-Oct-02 | Bombay Hook | DE |
| Tricolored Heron | 7-Oct-02 | Cape May | NJ |
| Green Heron | 17-Aug-02 | Independence Marsh | WPA |
| Black-crowned Night-Heron | 5-Oct-02 | Bombay Hook | DE |
| Glossy Ibis | 7-May-07 | Crane Creek | OH |
| Tundra Swan | 2-Dec-01 | Lake Arthur | WPA |
| Trumpeter Swan | 4-May-03 | Crane Creek | OH |
| Mute Swan | 3-Mar-02 | Pymatuning | WPA |
| Snow Goose (Blue Morph) | 2-Dec-01 | Lake Arthur | WPA |
| Ross's Goose | 5-Oct-02 | Bombay Hook | DE |
| Brant | 6-Oct-02 | Cape May | NJ |
| Canada Goose | 21-Oct-01 | Moraine | WPA |
| Wood Duck | 21-Oct-01 | Moraine | WPA |
| Green-winged Teal | 21-Oct-01 | Moraine | WPA |
| American Black Duck | 21-Oct-01 | Moraine | WPA |
| Mallard | 21-Oct-01 | Moraine | WPA |
| Northern Pintail | 5-Oct-02 | Bombay Hook | DE |
| Blue-winged Teal | 17-Mar-02 | Moraine | WPA |
| Northern Shoveler | 21-Oct-01 | Moraine | WPA |
| Gadwall | 4-Nov-01 | Pymatuning | WPA |
| American Wigeon | 4-Nov-01 | Pymatuning | WPA |
| Canvasback | 4-Nov-01 | Pymatuning | WPA |
| Redhead | 13-Jan-02 | Presque Isle | WPA |
| Ring-necked Duck | 11-Nov-01 | Lake Arthur | WPA |
| Greater Scaup | 13-Jan-02 | Presque Isle | WPA |
| Lesser Scaup | 2-Dec-01 | Lake Arthur | WPA |
| Long-tailed Duck | 17-Mar-02 | Moraine | WPA |
| Black Scoter | 6-Oct-02 | Cape May | NJ |
| Surf Scoter | 6-Oct-02 | Bombay Hook Area | DE |
| White-winged Scoter | 21-Mar-04 | Moraine | WPA |
| Common Goldeneye | 13-Jan-02 | Presque Isle | WPA |
| Bufflehead | 11-Nov-01 | Lake Arthur | WPA |
| Hooded Merganser | 4-Nov-01 | Pymatuning | WPA |
| Common Merganser | 4-Nov-01 | Pymatuning | WPA |
| Red-breasted Merganser | 3-Mar-02 | Pymatuning | WPA |
| Ruddy Duck | 21-Oct-01 | Moraine | WPA |
| Black Vulture | 6-Oct-02 | Bombay Hook Area | DE |
| Turkey Vulture | 21-Oct-01 | Moraine | WPA |
| Osprey | 6-Apr-02 | Moraine | WPA |
| Mississippi Kite | 14-May-04 | Bombay Hook | DE |
| Bald Eagle | 4-Nov-01 | Pymatuning | WPA |
| Northern Harrier | 4-Nov-01 | Pymatuning | WPA |
| Sharp-shinned Hawk | 21-Oct-01 | Moraine | WPA |
| Cooper's Hawk | 11-Nov-01 | Lake Arthur | WPA |
| Northern Goshawk | 24-Oct-02 | Allegheny Front Hawk Watch | WPA |
| Red-shouldered Hawk | 6-Apr-02 | Moraine | WPA |
| Broad-winged Hawk | 4-May-02 | Frick Park | WPA |
| Red-tailed Hawk | 21-Oct-01 | Moraine | WPA |
| Rough-legged Hawk | 8-Feb-03 | Cook Forest, Piney Tract Area | WPA |
| Golden Eagle | 24-Oct-02 | Allegheny Front Hawk Watch | WPA |
| American Kestrel | 4-Nov-01 | Pymatuning | WPA |
| Merlin | 4-May-02 | Frick Park | WPA |
| Peregrine Falcon | 6-May-09 | Crane Creek | OH |
| Ring-necked Pheasant | 2-Dec-01 | Lake Arthur | WPA |
| Ruffed Grouse | 18-Nov-01 | Imperial | WPA |
| Wild Turkey | 11-Nov-01 | Moraine | WPA |
| Northern Bobwhite | 6-Oct-02 | Cape May | NJ |
| Clapper Rail | 7-Oct-02 | Cape May Area | NJ |
| King Rail | 7-May-05 | Crane Creek | OH |
| Virginia Rail | 4-May-03 | Crane Creek | OH |
| Sora | 28-Apr-02 | Pennsy Swamps | WPA |
| Common Moorhen | 15-May-04 | Bombay Hook | DE |
| American Coot | 21-Oct-01 | Moraine | WPA |
| Sandhill Crane | 23-Mar-03 | Moraine State Park | WPA |
| Black-bellied Plover | 5-Oct-02 | Bombay Hook | DE |
| American Golden-Plover | 5-Oct-02 | Bombay Hook | DE |
| Semipalmated Plover | 5-Oct-02 | Bombay Hook | DE |
| Piping Plover | 15-May-04 | Bombay Hook | DE |
| Killdeer | 21-Oct-01 | Moraine | WPA |
| American Oystercatcher | 7-Oct-02 | Cape May Area | NJ |
| Black-necked Stilt | 15-May-04 | Bombay Hook | DE |
| American Avocet | 5-Oct-02 | Bombay Hook | DE |
| Greater Yellowlegs | 21-Oct-01 | Moraine | WPA |
| Lesser Yellowlegs | 3-Aug-02 | Shenango Reservoir | WPA |
| Solitary Sandpiper | 3-Aug-02 | Shenango Reservoir | WPA |
| Willet | 5-Oct-02 | Bombay Hook | DE |
| Spotted Sandpiper | 4-May-02 | Frick Park | WPA |
| Long-billed Curlew | 7-Oct-02 | Cape May Area | NJ |
| Marbled Godwit | 7-Oct-02 | Cape May Area | NJ |
| Ruddy Turnstone | 6-Oct-02 | Cape May Area | NJ |
| Red Knot | 7-Oct-02 | Cape May Area | NJ |
| Sanderling | 6-Oct-02 | Cape May Area | NJ |
| Semipalmated Sandpiper | 1-Jun-02 | Imperial | WPA |
| Western Sandpiper | 5-Oct-02 | Bombay Hook | DE |
| Least Sandpiper | 3-Aug-02 | Shenango Reservoir | WPA |
| White-rumped Sandpiper | 5-Oct-02 | Bombay Hook | DE |
| Pectoral Sandpiper | 3-Aug-02 | Shenango Reservoir | WPA |
| Sharp-tailed Sandpiper | 7-Oct-02 | Cape May Area | NJ |
| Dunlin | 5-Oct-02 | Bombay Hook | DE |
| Stilt Sandpiper | 4-May-03 | Crane Creek | OH |
| Short-billed Dowitcher | 5-Oct-02 | Bombay Hook | DE |
| Long-billed Dowitcher | 5-Oct-02 | Bombay Hook | DE |
| Wilson's Snipe | 21-Oct-01 | Moraine | WPA |
| American Woodcock | 7-Apr-02 | Presque Isle | WPA |
| Laughing Gull | 5-Oct-02 | Bombay Hook | DE |
| Bonaparte's Gull | 4-Nov-01 | Pymatuning | WPA |
| Ring-billed Gull | 21-Oct-01 | Moraine | WPA |
| Herring Gull | 21-Oct-01 | Moraine | WPA |
| Iceland Gull | 12-Jan-08 | Presque Isle | WPA |
| Lesser Black-backed Gull | 30-Mar-08 | Moraine | WPA |
| Glaucous Gull | 13-Jan-02 | Presque Isle | WPA |
| Great Black-backed Gull | 5-Oct-02 | Bombay Hook | DE |
| Gull-billed Tern | 7-Oct-02 | Cape May Area | NJ |
| Caspian Tern | 14-Apr-02 | Presque Isle | WPA |
| Royal Tern | 6-Oct-02 | Bombay Hook Area | DE |
| Common Tern | 6-Oct-02 | Bombay Hook Area | DE |
| Forster's Tern | 6-Oct-02 | Bombay Hook Area | DE |
| Black Tern | 21-Jun-03 | Pymatuning/Geneva Marsh | WPA |
| Black Skimmer | 6-Oct-02 | Cape May Ferry | NJ |
| Rock Pigeon | 21-Oct-01 | Moraine | WPA |
| Mourning Dove | 21-Oct-01 | Moraine | WPA |
| Black-billed Cuckoo | 15-Sep-01 | Harrison Hills | WPA |
| Yellow-billed Cuckoo | 1-Jun-02 | Imperial | WPA |
| Barn Owl | 6-Oct-02 | Bombay Hook Area | DE |
| Eastern Screech Owl | 14-May-02 | Frick Park | WPA |
| Great Horned Owl | 14-Apr-02 | Presque Isle | WPA |
| Barred Owl | 7-Apr-02 | Imperial | WPA |
| Long-eared Owl | 14-Apr-02 | Presque Isle | WPA |
| Short-eared Owl | 18-Nov-01 | Imperial | WPA |
| Northern Saw-whet Owl | 25-Apr-03 | Bavington Area | WPA |
| Common Nighthawk | 7-May-05 | Crane Creek | OH |
| Chuck-will's-widow | 15-May-04 | Bombay Hook | DE |
| Whip-poor-will | 26-Apr-02 | Imperial | WPA |
| Chimney Swift | 8-Sep-01 | Frick Park | WPA |
| Ruby-throated Hummingbird | 8-Sep-01 | Frick Park | WPA |
| Belted Kingfisher | 4-Nov-01 | Pymatuning | WPA |
| Red-headed Woodpecker | 13-Jan-02 | Presque Isle | WPA |
| Red-bellied Woodpecker | 21-Oct-01 | Moraine | WPA |
| Yellow-bellied Sapsucker | 14-Apr-02 | Presque Isle | WPA |
| Downy Woodpecker | 21-Oct-01 | Moraine | WPA |
| Hairy Woodpecker | 2-Dec-01 | Lake Arthur | WPA |
| Northern Flicker | 21-Oct-01 | Moraine | WPA |
| Pileated Woodpecker | 15-Sep-01 | Harrison Hills | WPA |
| Olive-slided Flycatcher | 22-May-04 | Presque Isle | WPA |
| Eastern Wood-Pewee | 12-May-02 | Harrison Hills Park | WPA |
| Yellow-bellied Flycatcher | 22-May-04 | Presque Isle | WPA |
| Acadian Flycatcher | 4-May-02 | Frick Park | WPA |
| Willow Flycatcher | 1-Jun-02 | Imperial | WPA |
| Least Flycatcher | 4-May-02 | Frick Park | WPA |
| Eastern Phoebe | 21-Oct-01 | Moraine | WPA |
| Great Crested Flycatcher | 8-Sep-01 | Frick Park | WPA |
| Eastern Kingbird | 28-Apr-02 | Pennsy Swamp | WPA |
| Horned Lark | 4-Nov-01 | Pymatuning | WPA |
| Purple Martin | 6-Apr-02 | Moraine | WPA |
| Tree Swallow | 3-Mar-02 | Pymatuning | WPA |
| Northern Rough-winged Swallow | 4-May-02 | Frick Park | WPA |
| Barn Swallow | 6-Apr-02 | Moraine | WPA |
| Bank Swallow | 4-May-03 | Crane Creek | OH |
| Cliff Swallow | 14-Jun-03 | Cook Forest & Piney Tract | WPA |
| Blue Jay | 21-Oct-01 | Moraine | WPA |
| American Crow | 21-Oct-01 | Moraine | WPA |
| Fish Crow | 6-Oct-02 | Bombay Hook Area | DE |
| Common Raven | 8-Jun-02 | Laurel Mountain | WPA |
| Black-capped Chickadee | 21-Oct-01 | Moraine | WPA |
| Carolina Chickadee | 18-Nov-01 | Imperial | WPA |
| Tufted Titmouse | 4-Nov-01 | Pymatuning | WPA |
| Red-breasted Nuthatch | 21-Oct-01 | Moraine | WPA |
| White-breasted Nuthatch | 21-Oct-01 | Moraine | WPA |
| Brown-headed Nuthatch | 6-Oct-02 | Bombay Hook Area | DE |
| Brown Creeper | 4-Nov-01 | Pymatuning | WPA |
| Carolina Wren | 21-Oct-01 | Moraine | WPA |
| House Wren | 8-Sep-01 | Frick Park | WPA |
| Winter Wren | 15-Sep-01 | Harrison Hills | WPA |
| Marsh Wren | 12-Oct-03 | Presque Isle | WPA |
| Golden-crowned Kinglet | 21-Oct-01 | Moraine | WPA |
| Ruby-crowned Kinglet | 15-Sep-01 | Harrison Hills | WPA |
| Blue-gray Gnatcatcher | 15-Sep-01 | Harrison Hills | WPA |
| Eastern Bluebird | 21-Oct-01 | Moraine | WPA |
| Veery | 8-Sep-01 | Frick Park | WPA |
| Gray-cheeked Thrush | 4-May-02 | Frick Park | WPA |
| Swainson's Thrush | 15-Sep-01 | Harrison Hills | WPA |
| Hermit Thrush | 21-Oct-01 | Moraine | WPA |
| Wood Thrush | 15-Sep-01 | Harrison Hills | WPA |
| American Robin | 8-Sep-01 | Frick Park | WPA |
| Gray Catbird | 8-Sep-01 | Frick Park | WPA |
| Northern Mockingbird | 17-Mar-02 | Moraine | WPA |
| Brown Thrasher | 14-Apr-02 | Presque Isle | WPA |
| American Pipit | 21-Oct-01 | Moraine | WPA |
| Cedar Waxwing | 8-Sep-01 | Frick Park | WPA |
| Northern Shrike | 8-Feb-03 | Piney Tract Area | WPA |
| European Starling | 21-Oct-01 | Moraine | WPA |
| White-eyed Vireo | 4-May-02 | Frick Park | WPA |
| Blue-headed Vireo | 30-Apr-02 | Frick Park | WPA |
| Yellow-throated Vireo | 15-Sep-01 | Harrison Hills | WPA |
| Warbling Vireo | 4-May-02 | Frick Park | WPA |
| Philadelphia Vireo | 15-Sep-01 | Harrison Hills | WPA |
| Red-eye Vireo | 30-Apr-02 | Frick Park | WPA |
| Blue-winged Warbler | 30-Apr-02 | Frick Park | WPA |
| Golden-winged Warbler | 21-Sep-02 | Harrison Hills County Park | WPA |
| Orange-crowned Warbler | 4-May-02 | Frick Park | WPA |
| Tennessee Warbler | 12-May-02 | Harrison Hills Park | WPA |
| Nashville Warbler | 30-Apr-02 | Frick Park | WPA |
| Northern Parula | 21-May-02 | Frick Park | WPA |
| Yellow Warbler | 26-Apr-02 | Imperial | WPA |
| Chestnut-sided Warbler | 4-May-02 | Frick Park | WPA |
| Magnolia Warbler | 8-Sep-01 | Frick Park | WPA |
| Cape May Warbler | 15-Sep-01 | Harrison Hills | WPA |
| Black-throated Blue Warbler | 30-Apr-02 | Frick Park | WPA |
| Yellow-rumped Warbler | 21-Oct-01 | Moraine | WPA |
| Black-throated Green Warbler | 8-Sep-01 | Frick Park | WPA |
| Blackburnian Warbler | 8-Sep-01 | Frick Park | WPA |
| Yellow-throated Warbler | 25-May-02 | Bell's Farm | WPA |
| Pine Warbler | 14-Apr-02 | Presque Isle | WPA |
| Kirtland's Warbler | 12-May-05 | Point Pelee National Park | CA |
| Prairie Warbler | 28-Apr-02 | Pennsy Swamp | WPA |
| Palm Warbler | 28-Apr-02 | Pennsy Swamp | WPA |
| Bay-breasted Warbler | 4-May-02 | Frick Park | WPA |
| Blackpoll Warbler | 21-May-02 | Frick Park | WPA |
| Cerulean Warbler | 4-May-02 | Frick Park | WPA |
| Black-and-White Warbler | 16-Apr-02 | Frick Park | WPA |
| American Redstart | 30-Apr-02 | Frick Park | WPA |
| Prothonotary Warbler | 21-Jun-03 | Pymatuning/Geneva Marsh | WPA |
| Worm-eating Warbler | 4-May-02 | Frick Park | WPA |
| Ovenbird | 26-Apr-02 | Imperial | WPA |
| Northern Waterthrush | 4-May-02 | Frick Park | WPA |
| Louisiana Waterthrush | 25-May-02 | Bell's Farm | WPA |
| Kentucky Warbler | 30-Apr-02 | Frick Park | WPA |
| Connecticut Warbler | 9-May-06 | Crane Creek | OH |
| Mourning Warbler | 21-May-02 | Frick Park | WPA |
| Common Yellowthroat | 4-May-02 | Frick Park | WPA |
| Hooded Warbler | 30-Apr-02 | Frick Park | WPA |
| Wilson's Warbler | 8-Sep-01 | Frick Park | WPA |
| Canada Warbler | 21-May-02 | Frick Park | WPA |
| Yellow-breasted Chat | 25-May-02 | Bell's Farm | WPA |
| Summer Tanager | 15-May-04 | Bombay Hook | DE |
| Scarlet Tanager | 15-Sep-01 | Harrison Hills | WPA |
| Northern Cardinal | 21-Oct-01 | Moraine | WPA |
| Rose-breasted Grosbeak | 8-Sep-01 | Frick Park | WPA |
| Blue Grosbeak | 15-May-04 | Bombay Hook | DE |
| Indigo Bunting | 4-May-02 | Frick Park | WPA |
| Eastern Towhee | 14-Apr-02 | Presque Isle | WPA |
| American Tree Sparrow | 4-Nov-01 | Pymatuning | WPA |
| Chipping Sparrow | 21-Oct-01 | Moraine | WPA |
| Clay-colored Sparrow | 14-Jun-03 | Cook Forest & Piney Tract | WPA |
| Field Sparrow | 6-Apr-02 | Moraine | WPA |
| Vesper Sparrow | 7-Apr-02 | Imperial | WPA |
| Lark Sparrow | 9-May-06 | Crane Creek | WPA |
| Savannah Sparrow | 1-Jun-02 | Imperial | WPA |
| Grasshopper Sparrow | 1-Jun-02 | Imperial | WPA |
| Henslow's Sparrow | 28-Apr-02 | Pennsy Swamp | WPA |
| Saltmarsh Sparrow | 8-Oct-02 | Tuckerton Marsh | NJ |
| Nelson's Sparrow | 8-Oct-02 | Tuckerton Marsh | NJ |
| Seaside Sparrow | 8-Oct-02 | Tuckerton Marsh | WPA |
| Fox Sparrow | 4-Nov-01 | Pymatuning | WPA |
| Song Sparrow | 21-Oct-01 | Moraine | WPA |
| Lincoln's Sparrow | 12-Oct-02 | Yellow Creek State Park | WPA |
| Swamp Sparrow | 14-Apr-02 | Presque Isle | WPA |
| White-throated Sparrow | 21-Oct-01 | Moraine | WPA |
| White-crowned Sparrow | 21-Oct-01 | Moraine | WPA |
| Dark-eyed Junco | 21-Oct-01 | Moraine | WPA |
| Lapland Longspur | 12-Mar-07 | Lawrence County | WPA |
| Snow Bunting | 10-Feb-07 | Lawrence County | WPA |
| Bobolink | 28-Apr-02 | Pennsy Swamp | WPA |
| Red-winged Blackbird | 21-Oct-01 | Moraine | WPA |
| Eastern Meadowlark | 6-Apr-02 | Moraine | WPA |
| Yellow-headed Blackbird | 6-May-06 | Crane Creek | OH |
| Rusty Blackbird | 4-Nov-01 | Pymatuning | WPA |
| Brewer's Blackbird | 3-Nov-07 | Yellow Creek State Park | WPA |
| Boat-tailed Grackle | 5-Oct-02 | Bombay Hook | DE |
| Common Grackle | 21-Oct-01 | Moraine | WPA |
| Brown-headed Cowbird | 17-Mar-02 | Moraine | WPA |
| Orchard Oriole | 4-May-02 | Frick Park | WPA |
| Baltimore Oriole | 4-May-02 | Frick Park | WPA |
| Purple Finch | 21-Oct-01 | Moraine | WPA |
| House Finch | 21-Oct-01 | Moraine | WPA |
| Common Redpoll | 13-Jan-02 | Presque Isle | WPA |
| Pine Siskin | 8-Feb-03 | Cook Forest | WPA |
| American Goldfinch | 21-Oct-01 | Moraine | WPA |
| Evening Grosbeak | 4-May-02 | Frick Park | WPA |
| House Sparrow | 4-Nov-01 | Pymatuning | WPA |
